- Reduction rate
- 7.8%
Reduce consumption | month | 11,387kwh |
---|---|---|
year | 136,645kwh |
Reduction data ( Number of installation : 34pieces / Installation month : Oct )
Before setting | Installation month | After setting | ||||
---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | |
Previous year electricity consumption (kWh) | 142,819 | 146,235 | 146,399 | 145,576 | 151,061 | 150,166 |
Current year electricity consumption (kWh) | 148,008 | 148,609 | 147,218 | 142,338 | 140,461 | 143,070 |
Compared to the same month | 103.6% | 101.6% | 100.6% | - | 93.0% | 95.3% |
Tendency of average electricity consumotion fluctuation | 101.9%[1] | - | 94.1%[2] |
[1]The average electricity consumption per uniUhour 3 months to 1 month before installation month
[2]The average electricity consumption per unit/hour 2 months after installation month
Trends in electricity usage graph( kwh / month )
-7.0%
-4.7%